Missed Opportunites
16
Due to hitting quota
Missed Opportunites
19
Due to coverage limits
Missed Opportunites
7
Due to selected products
Current Forms
Or
Other Forms in Cluster
Add New Products
Weekly Quota
5 / 10
50%
Change Quota
Leads by Area (Last 7 days)
Postcode Area | Leads | AR^ | Unsold | Missed Revenue |
---|---|---|---|---|
PR6 | 4 | 1.4 | 1 | £8,000 |
PR7 | 4 | 1.4 | 2 | £8,000 |
BL0 | 2 | 1.4 | 4 | £4,000 |
BL9 | 3 | 1.4 | 3 | £6,000 |
BL3 | 6 | 1.4 | 2 | £12,000 |
BL2 | 7 | 1.4 | 5 | £6,000 |
BL8 | 9 | 1.4 | 1 | £2,000 |
BL1 | 5 | 1.4 | 0 | £0 |
BL7 | 2 | 1.4 | 0 | £0 |
PR6 | 1 | 1.4 | 0 | £0 |
15 | 43 | 1.4 | 23 | £46,000 |
(Base Postcode - BR52 5JC)
